Budget annuelle des maisons et centre culturel ...
Données sur le budget annuelle alloué au centre et maisons des cultures de CRAC NABEUL du 2021au 2026 .Unité :DT
Additional Information
| Field | Value |
|---|---|
| Last updated | February 4, 2026 |
| Created | unknown |
| Format | XLSX |
| License | Other (Open) |
| Created | over 1 year ago |
| format | XLSX |
| has views | 1 |
| id | 801d4751-1da3-499a-b4a6-367a0c4699f9 |
| last modified | 7 hours ago |
| on same domain | 1 |
| package id | 041548b2-9a37-4834-bc55-9d757e045109 |
| revision id | ae6739c3-d284-4013-acf7-c064c8fc6eb1 |
| state | active |
| url type | upload |
