Acquisitions des tableaux d'arts 2019
From the dataset abstract
Ce jeu de données contient les acquisitions des tableaux d'arts 2014 - 2018 ainsi que les informations qui les concernent.
Source: Acquisitions des tableaux d'arts
Additional Information
| Field | Value |
|---|---|
| Last updated | April 12, 2021 |
| Created | unknown |
| Format | XLSX |
| License | Autre (Ouvert) |
| Created | over 4 years ago |
| format | XLSX |
| has views | 1 |
| id | 38b29335-57ba-4b8b-8aac-00cb69dcd4a8 |
| last modified | over 4 years ago |
| on same domain | 1 |
| package id | 64c462e5-4abe-4f17-a6cc-1199aaa774c2 |
| position | 10 |
| revision id | 920f1b18-a1ce-48a4-beca-3306dc65870a |
| state | active |
| url type | upload |
